VS
Cup History
Seventeen playings since 2010. Winners come off the trophy plates, so that list is complete. Scores are filled in wherever a scoreboard photo or an old scoring sheet survived, which is eleven of the seventeen.
| Year | Winner | NAK | MB | Host |
|---|---|---|---|---|
| 2010 | Nakoma | — | — | Nakoma |
| 2011 | Maple Bluff | — | — | Maple Bluff |
| 2012 | Nakoma | — | — | Nakoma |
| 2013 | Nakoma | 17½ | 12½ | Maple Bluff |
| 2014 | Nakoma | 21½ | 13½ | Nakoma |
| 2015 | Maple Bluff | — | — | Maple Bluff |
| 2016 | Nakoma | — | — | Nakoma |
| 2017 | Maple Bluff | — | — | Maple Bluff |
| 2018 | Nakoma | 25½ | 19½ | Nakoma |
| 2019 | Maple Bluff | 20* | 25* | Trappers Turn |
| 2020 | Maple Bluff | 19 | 26 | Maple Bluff |
| 2021 | Maple Bluff | 24½ | 25½ | Nakoma |
| 2022 | Maple Bluff | 25 | 30 | Wild Rock |
| 2023 | Maple Bluff | 27½ | 32½ | Maple Bluff |
| 2024 | Nakoma | 42 | 23 | Nakoma |
| 2025 | Maple Bluff | 28½ | 36½ | Maple Bluff |
| 2026 | Nakoma | 34½ | 30½ | Nakoma |
*2019 is reconstructed. Maple Bluff's morning total of 16 and Nakoma's overall of 20 are legible on the board; the rest follows from the 45 points in play. Every other score here was read straight off a scoreboard or a scoring sheet. Blanks are years nobody has turned up a card for yet. If you've got a photo, send it.
Home Cooking
Whoever hosts almost always wins. Across all seventeen playings, the home club is 13–2.
There have been exactly two road wins in seventeen years. Nakoma took one at Maple Bluff in 2013. Maple Bluff took one at Nakoma in 2021, by a single point.
The two neutral years weren't anybody's idea. Construction at the clubs pushed the Cup to Trappers Turn in 2019 and Wild Rock in 2022, and Maple Bluff won both. Hosting otherwise alternates: Nakoma had the even years and Maple Bluff the odd ones through 2018, and the 2019 detour flipped it, so Maple Bluff has had the odd years ever since.
How It Grew
The first Capitol Cup, in 2010, was four guys a side. Seventeen years later it's twenty-six.
- James Imhoff
- Eric Raether
- Josh Blasi
- Chris Tierney
- Jeff Knatz
- Brad Niebuhr
- Mike Lee
- Ed Jaeger
| Year | Per side | Points | Morning format |
|---|---|---|---|
| 2010 | 4 | — | The first one |
| 2011–12 | — | — | No records kept |
| 2013 | 12 | 30 | Best ball / modified alternate shot |
| 2014 | 14 | 35 | Best ball / modified alternate shot |
| 2015 | 16 | 40 | Scramble / modified alternate shot |
| 2016 | 16 | 40 | Best ball / alternate shot |
| 2017 | 18 | 45 | Alternate shot / best ball |
| 2018 | 18 | 45 | Best ball / modified alternate shot |
| 2019 | 18 | 45 | Lake nine best ball / Canyon nine alternate shot |
| 2020 | 18 | 45 | Best ball / modified alternate shot |
| 2021 | 20 | 50 | Best ball / modified alternate shot |
| 2022 | 22 | 55 | Best ball / modified alternate shot |
| 2023 | 24 | 60 | Best ball / modified alternate shot |
| 2024–26 | 26 | 65 | Best ball / modified alternate shot |
2015 is the only year the morning opened with a scramble. 2017 is the only year alternate shot came first. Nobody kept a sheet for 2011 or 2012, and the oldest one that survives is 2013.